Description
Item Number:RU0068
Gender:Unisex
Model:Regular
Fabric:87%Cotton 13%Polyester
Fabric Weight:11.4 oz/yd² (385 g/m²)
Fabric Thickness:Thick
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Features:Basics, Casual, Street, Home, Outdoor, Daily Casual, School, Cotton, Wash, Short Sleeve, Drop Shoulder, Round Neck / O-neck, Regular, Loose, Spring, Summer, Autumn/Fall, Winter
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
Shoulder | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |
Sleeve length | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 |
Reviews
There are no reviews yet.