Description
Item Number:MC0703-3D
Gender:Men
Model:Regular
Fabric:100%Polyester
Fabric Weight:3.8 oz/yd² (130 g/m²)
Fabric Thickness:Moderate
Fabric Strench:Slight stretch
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Features:Casual, Daily Casual, Polyester, Button, Long Sleeve, Regular Sleeve, Lapel Collar, Regular, Regular, Spring, Autumn
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 40.6 | 103 | 42.1 | 107 | 43.7 | 111 | 46.1 | 117 | 48.4 | 123 | 50.8 | 129 | 53.1 | 135 | 55.5 | 141 |
Length | 28.0 | 71 | 28.3 | 72 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 | 31.9 | 81 | 32.7 | 83 |
Shoulder | 19.5 | 49.6 | 20.3 | 51.6 | 21.1 | 53.6 | 22.3 | 56.6 | 23.5 | 59.6 | 24.6 | 62.6 | 25.8 | 65.6 | 27.0 | 68.6 |
Sleeve length | 23.8 | 60.5 | 24.0 | 61 | 24.2 | 61.5 | 24.5 | 62.3 | 24.8 | 63.1 | 25.2 | 63.9 | 25.5 | 64.7 | 25.8 | 65.5 |
Reviews
There are no reviews yet.